• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
45837 [ŷŹ] 췮 15-ڵ 559 13.02/14
45836 [ŷŹ] ( ) 15-ڵ 602 13.02/14
45835 [ŷŹ] ( ) 10-ݵü 762 13.02/14
45834 [úм] Żƽ 8%...'ť! ߲!' 1115 13.02/14
45833 [úм] Ѵ, 2 +12%...? ̷ 1263 13.02/14
45832 [úм] ѱ, ְ...'VƮ 췮' 1471 13.02/14
45831 [º] ũ, üǰ м 4021 13.02/14
45830 [úм] ̿ 6%...BW , ȣ ? ڵ 1623 13.02/14
45829 [úм] ũƮ 2%... ȣ ? ̷ 1021 13.02/14
45828 []Z Ƹ þü ¼... 4% ڵ 1398 13.02/14
45827 []Ʈ ī޶ ǰü ¼...̿ 5% ڵ 1349 13.02/14
45826 []ȭǰ ü ¼...̿ 2% ڵ 1111 13.02/14
45825 [а] JF, 1.1%P ߰ ڵ 2187 13.02/14
45824 [ټӺ] GDS 2%...Ʋ° 290 13.02/14
45823 []Ӿü ¼...׿ 2% ڵ 891 13.02/14
45822 [ټӺ] ̿Ʈ 4%...Ʋ° 400 13.02/14
45821 [ټӺ] Żƽ 4%...3 ݵ 243 13.02/14
45820 [ټӺ] ̼Ҵ 3%...6° 235 13.02/14
45819 [ټӺ] ũƮ 5%... ȣ ? ̷ 185 13.02/14
45818 [ټӺ] 4%...Ʋ° ̷ 132 13.02/14
45817 [ʰ] 12800... Ϻ 0.17% ϶ 144 13.02/14
45816 [ʰ] ׿ 18900... Ϻ 2.72% 211 13.02/14
45815 [ʰ] Z 94100... Ϻ 0.53% ϶ 147 13.02/14
45814 [ʰ] 216500... 140 13.02/14
45813 [ʰ] 7930... Ϻ 1.02% 175 13.02/14
45812 [ʰ] ̿Ʈ 2855... Ϻ 1.24% 108 13.02/14
45811 [ʰ] NHN 245000... Ϻ 0.62% 98 13.02/14
45810 [ʰ] ƿ 395000... Ϻ 0.13% ϶ 181 13.02/14
45809 [ʰ] SKC 35200... Ϻ 0.28% 116 13.02/14
45808 [ʰ] ߰ 207000... Ϻ 0.24% 143 13.02/14
Powered by Stockwatch


20240405_ũ_

츮-