• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
110539 [Ʈ] , "ż" ..ǥ 2 -ѱ ֽ 169 18.10/26
110538 [Ʈ] KB, "ż" ..ǥ 71000 -ѱ 144 18.10/26
110537 [Ʈ] NAVER, "ż" ..ǥ 15% 17- ̸ 144 18.10/26
110536 [Ʈ] SK̴н, "ż" ..ǥ 13% 8-ϳ ۹ΰ 185 18.10/26
110535 [Ʈ] KB, "ż" ..ǥ 13% 68500-DB 164 18.10/26
110534 [Ʈ] , "ż" ..ǥ 19300 -DB ۹ΰ 132 18.10/26
110533 [Ʈ] SK̴н, "Trading Buy" ..ǥ 12% 78000-޸ 344 18.10/26
110532 [Ʈ] , "ż" ..ǥ 16% 15-Ÿ ۹ΰ 138 18.10/26
110531 [Ʈ] , "ż" ..ǥ 19000 -޸ ڽ 130 18.10/26
110530 [Ʈ] , "ż" ..ǥ 14% 15-޸ 264 18.10/26
110529 [Ʈ] KB, "ż" ..ǥ 69000 -޸ 117 18.10/26
110528 [Ʈ] HDC, "ż" ..ǥ 13% 65000-޸ 419 18.10/26
110527 [Ʈ] , "ż" ..ǥ 12% 14-ſ ڽ 126 18.10/26
110526 [Ʈ] ̸Ʈ, "ż" ..ǥ 15% 27-NH ۹ΰ 171 18.10/26
110525 [Ʈ] KB, "ż" ..ǥ 75000 -NH ֽ 128 18.10/26
110524 [Ʈ] SK̴н, "ż" ..ǥ 10% 9-ſ ۹ΰ 303 18.10/26
110523 [Ʈ] ϱȹ, "ż" ..ǥ 26000 - 115 18.10/26
110522 [Ʈ] , "ż" ..ǥ 135000 -Z ڽ 135 18.10/26
110521 [Ʈ] NAVER, "ż" ..ǥ 18% 14-Z 193 18.10/26
110520 [Ʈ] Եȭ, "ż" ..ǥ 29% 6-Z ڽ 253 18.10/26
110519 [Ʈ] , "ż" ..ǥ 16% 15-KTB ڽ 199 18.10/26
110518 [Ʈ] , "ż" ..ǥ 18000 -Z ̸ 143 18.10/26
110517 [Ʈ] KB, "ż" ..ǥ 66000 -Z ̸ 137 18.10/26
110516 [Ʈ] , "ż" ..ǥ 21000 -Ÿ ̸ 135 18.10/26
110515 [Ʈ] NAVER, "ż" ..ǥ 18% 16-Ÿ 104 18.10/26
110514 [Ʈ] KB, "" ..ǥ 4% 63000- ۹ΰ 143 18.10/26
110513 [Ʈ] HDC, "ż" ..ǥ 6 -Ű 217 18.10/26
110512 [Ʈ] , "ż" ..ǥ 29% 39- 135 18.10/26
110511 [Ʈ] NAVER, "ż" ..ǥ 22% 17-޸ ڽ 138 18.10/26
110510 [Ʈ] ϱȹ, "ż" ..ǥ 7% 28000-KB ֽ 130 18.10/26
Powered by Stockwatch


20240405_ũ_

츮-