• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
4459 [ȯ] /޷ ȯ 1089.3 ...Ϻ 3.1 188 13.02/22
4458 [ȭ] Ŀ 81.31Ʈ...1.18% 348 13.02/22
4457 [] Ŀ 51.31Ʈ...1.46% 140 13.02/22
4456 [] Ŀ 18.12Ʈ...1.25% 139 13.02/22
4455 [] μд 6.906޷...1.40% 153 13.02/22
4454 [] 2315.0޷...2.07% 154 13.02/22
4453 [˷̴] 1920޷...1.03% 256 13.02/22
4452 [ƿ] 2086.5޷...2.34% 227 13.02/22
4451 [] 7847.5޷...2.02% 149 13.02/22
4450 [D հ] 1.376޷...0.73% 362 13.02/22
4449 [ź] 60.48޷...1.19% 226 13.02/22
4448 [] WTI, 跲 92.84޷...2.50% 214 13.02/22
4447 [BDI] 737...Ϻ 0.27% 159 13.02/22
4446 [] ½ 28.70޷...0.28% 285 13.02/22
4445 [ݰ] ½ 1578.2޷...0.04% 135 13.02/22
4444 63 ׷̾ ..ü 3.5% -21 м 482 13.02/21
4443 GDP Ѻ 100.7%..Ϻ 0.5%P -21 м 354 13.02/21
4442 ֽ ͷ 6.5%..äǺ 2.5%P -21 м 391 13.02/21
4441 [ȯ] /޷ ȯ 1082.5 ...Ϻ 4.0 194 13.02/21
4440 [] Ŀ 52.07Ʈ...0.88% 195 13.02/21
4439 [] μд 7.004޷...0.75% 173 13.02/21
4438 [] 2364.0޷...0.42% 212 13.02/21
4437 [˷̴] 1940޷...2.65% 204 13.02/21
4436 [ƿ] 2136.5޷...0.68% 140 13.02/21
4435 [] 8009.5޷...0.75% 145 13.02/21
4434 [D հ] 1.366޷...0.07% 253 13.02/21
4433 [ź] 59.77޷...0.57% 175 13.02/21
4432 [] WTI, 跲 94.46޷...2.28% 175 13.02/21
4431 [BDI] 735...Ϻ 0.41% 148 13.02/21
4430 [Ǹ] KG 16.15޷...0.19%, 8 269 13.02/21
Powered by Stockwatch


20240405_ũ_

츮-