• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
4579 [] Ŀ 18.19Ʈ...0.61% ڵ 338 13.03/06
4578 [D հ] 1.63޷...6.69% ڵ 172 13.03/06
4577 [ġ] 2200޷...1.15% ڵ 294 13.03/06
4576 [] WTI, 跲 90.82޷...0.78% ڵ 146 13.03/06
4575 [BDI] 806...Ϻ 2.15%, 5 ڵ 176 13.03/06
4574 [] Ŀ 49.92Ʈ...0.26% ڵ 162 13.03/06
4573 [] μд 7.320޷...1.24% ڵ 194 13.03/06
4572 ֽ ͷ 6.5%..äǺ 2.6%P -5 м 925 13.03/05
4571 GDP Ѻ 101.1%..Ϻ 0.3%P -5 м 401 13.03/05
4570 54 ׷̾ ..ü 3.0% -5 м 290 13.03/05
4569 [D հ] 1.52޷...2.28% ڵ 277 13.03/05
4568 [ȯ] /޷ ȯ 1090.5 ...Ϻ 2.7 ڵ 444 13.03/05
4567 [ź] 59.03޷...0.74% ڵ 276 13.03/05
4566 [] WTI, 跲 90.12޷...0.56% ڵ 303 13.03/05
4565 [BDI] 789...Ϻ 1.68% ڵ 274 13.03/05
4564 [] 2235޷...0.68% ڵ 267 13.03/05
4563 [˷̴] 1860޷...1.92% ڵ 167 13.03/05
4562 [ƿ] 1991.5޷...0.52%...2000޷ ر ڵ 310 13.03/05
4561 [] 7751޷...1.71% ڵ 180 13.03/05
4560 [ȭ] Ŀ 84.91Ʈ...1.47%...5 ڵ 192 13.03/05
4559 [] Ŀ 18.08Ʈ...0.95% ڵ 204 13.03/05
4558 [ݰ] ½ 1572.1޷...0.01% ڵ 161 13.03/05
4557 [] Ŀ 50.05Ʈ...1.17% ڵ 165 13.03/05
4556 [] μд 7.230޷...0.17% ڵ 196 13.03/05
4555 ֽ ͷ 6.5%..äǺ 2.6%P -4 м 1023 13.03/04
4554 GDP Ѻ 100.8%..Ϻ 0.6%P -4 м 298 13.03/04
4553 59 ׷̾ ..ü 3.3% -4 м 277 13.03/04
4552 []ۡ þü ¼...SBS 3% ڵ 963 13.03/04
4551 [D հ] 1.49޷...3.26% ڵ 598 13.03/04
4550 [ź] 59.47޷...0.47% ڵ 219 13.03/04
Powered by Stockwatch


20240405_ũ_

츮-