- ó ų

  • ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
9266 [ݰ] ½ 1336޷...0.4% 171 14.03/24
9265 49 ׷̾ ...ü 2.8% -21 м 1060 14.03/21
9264 GDP Ѻ 95.3%... 0.77%P -21 м 256 14.03/21
9263 ֽ ͷ 5.98%...äǺ 1.6%P -21 м 312 14.03/21
9262 [ȯ] /޷ ȯ 1080...3.8 276 14.03/21
9261 [D հ] 2.17޷...1.59% 401 14.03/21
9260 [] WTI, 跲 99.43޷...0.94% 154 14.03/21
9259 [ź] 59޷...1.26% 215 14.03/21
9258 [BDI] 1621... 3.25% 189 14.03/21
9257 [ȭ] Ŀ 92.18Ʈ...0.47% 151 14.03/21
9256 [] 2046޷...0.52% 172 14.03/21
9255 [ƿ] 1957޷...0.03% 503 14.03/21
9254 [˷̴] 1840޷...ϰ 221 14.03/21
9253 [] Ŀ 41.31Ʈ...1.88% 237 14.03/21
9252 [] 6434.5޷...0.18% 153 14.03/21
9251 [] Ŀ 17.05Ʈ...1.56% 131 14.03/21
9250 [] μд 4.78޷...1.89% 172 14.03/21
9249 [] ½ 20.4޷...1.9% 225 14.03/21
9248 [ݰ] ½ 1330.5޷...0.8% 161 14.03/21
9247 49 ׷̾ ...ü 2.8% -20 м 2833 14.03/20
9246 GDP Ѻ 94.6%... 0.8%P -20 м 227 14.03/20
9245 ֽ ͷ 6.02%...äǺ 1.7%P -20 м 446 14.03/20
9244 [Ǹ] KG 22.25޷...1.55% 436 14.03/20
9243 [D հ] 2.205޷...0.36% 248 14.03/20
9242 [ź] 59.75޷...0.17% 448 14.03/20
9241 [BDI] 1570... 3.43% 444 14.03/20
9240 [ȭ] Ŀ 92.62Ʈ...0.34% 197 14.03/20
9239 [] Ŀ 42.1Ʈ...0.4% 272 14.03/20
9238 [] Ŀ 17.32Ʈ...1.05% 202 14.03/20
9237 [] μд 4.88޷...0.29% 246 14.03/20
Powered by Stockwatch


20240405_ũ_

츮-