• ġ, ߱  ַ
  • 20240405_ũ_

[ŷŹ] 20 - ڽ

7 ڽ ̿ ռ 1 Ÿ. ̴ 6 ̴.

׸Ʈ â ڹ̴. ںͷ ͼͷ ű , ʹ ã´. ڴ Ϲ ڵ ֵ ںͷ ROA, ͼͷ PER ü ű.

Ʈ Ŭ 20 Ʈ ſ ʾ Ÿϸ鼭 ͷ ϰ ִ. ͷ 68.64% (3 6 ) Ⱓ 9.76% ڽ 58.88%P ʰߴ.

̿ ROA 23.6% 3, PER 2.6 6 հ 9 ջ 1 ߴ.

, ̽, SG&G, ũ, ̿, ̿, , ȭ, Ʈ 10 Եƴ. Ǵ й ̰ ں ǥ ߴ. Ͻ ߻ߴ ߴ.

, ܱ ڴ ֱ 1ϰ 20  ̿ , 10 żߴ. ߿ ̿ 1.28%P Ҵ.

[ǥ] 20 - ڽ  (6)

()
ǥ б ִ(EPS) ֱ 1
μż

ROA(%) PER ֱ б ⵿
1 ̿ 1,155 23.6 3 2.6 6 9 269 375 -1 192,402 1.28%
2 325 18.5 17 4.6 17 34 1,204 6,580 2,702 212 0.05%
3 ̽ 1,177 19.1 15 4.9 22 37 525 585 496 47,895 0.44%
4 SG&G 1,231 21.5 9 5.5 31 40 127 250 122 -150,245 -0.44%
5 ũ 787 17.2 23 5.2 26 49 330 220 228 -6,523 -0.06%
6 ̿ 2,874 21.5 8 6.1 45 53 675 837 839 23,186 0.14%
7 ̿ 1,195 17.4 22 6.1 46 68 317 435 619 -11,016 -0.08%
8 2,971 11.7 73 2.5 5 78 1,010 -4 -541 18,693 0.02%
9 ȭ 628 11.8 71 2.9 10 81 2,068 76 111 -1,623 -0.02%
9 Ʈ 7,230 20.5 12 6.8 69 81 501 221 482 -96,535 -0.18%
11 ߾ӿ 234 12.0 67 4.3 15 82 1 192 2 668 0.00%
12 ̵ؾ 443 13.6 49 5.9 37 86 110 59 37 3,043 0.01%
13 ̾Ƽ 419 14.5 44 6.1 43 87 46 28 17 22,406 0.13%
14 339 13.7 48 6.0 41 89 231 33 101 -9,845 -0.17%
15 Żƽ 910 12.2 64 5.4 28 92 770 1,212 353 13,500 0.25%
16 ڸƿƼ 1,495 16.1 29 6.8 66 95 135 220 142 -2,362 -0.01%
17 ̵ 1,236 22.7 5 7.6 94 99 384 391 209 6,148 0.05%
18 Ǫ 203 11.7 74 5.3 27 101 118 86 143 -1,171 -0.03%
20 Ʈδн 1,479 11.0 81 5.9 38 119 675 734 630 -56,837 -0.70%
21 ȭ 948 17.5 21 7.8 101 122 239 253 222 -2,724 0.00%
(ֱ б= 2013 3б, б=2013 2б, ⵿ 2012 3б)
(ڷ: )
* μż ֽ
**






ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 03 15 : 31

̿ 037350

4,065 45 , 1.12 %

ֽMRI м

ڸŷµ
̼ offoffoffoffoff

5

/ 25

 offoffoffoffoff
繫 ononoffoffoff
 强 onononoffoff
 â offoffoffoffoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-