• ġ, ߱  ַ
  • 20240405_ũ_

[ŷŹ] 20 - ڽ

3 ڽ ̿ ռ 1 Ÿ. ̴ 28 ̴.

׸Ʈ â ڹ̴. ںͷ ͼͷ ű , ʹ ã´. ڴ Ϲ ڵ ֵ ںͷ ROA, ͼͷ PER ü  ű.

Ʈ Ŭ 20 Ʈ ſ ʾ Ÿϸ鼭 ͷ ϰ ִ. ͷ 64.89% (2 28 ) Ⱓ 10.01% ڽ 54.88%P ʰߴ.

̿ ROA 23.6% 3, PER 2.5 6 հ 9 ջ 1 ߴ.

̽, , SG&G, ̿, ũ, ̿, , ȭ, Ʈ 10 Եƴ. Ǵ й ̰ ں ǥ ߴ. Ͻ ߻ߴ ߴ.

, ܱ ڴ ֱ 1ϰ 20  ̿ , 10 żߴ. ߿ ̿ 1.24%P Ҵ.

[ǥ] 20 - ڽ  (28)

()
ǥ б ִ(EPS) ֱ 1
μż

ROA(%) PER ֱ б ⵿
1 ̿ 1,107 23.6 3 2.5 6 9 269 375 -1 186,639 1.24%
2 ̽ 968 19.1 15 4.1 14 29 525 585 496 -3,921 -0.04%
3 322 18.5 17 4.6 19 36 1,204 6,580 2,702 90 0.02%
3 SG&G 1,145 21.5 9 5.1 27 36 127 250 122 -207,872 -0.61%
5 ̿ 2,753 21.5 8 5.9 42 50 675 837 839 25,708 0.16%
6 ũ 829 17.2 23 5.5 36 59 330 220 228 -5,027 -0.04%
7 ̿ 1,235 17.4 22 6.3 53 75 317 435 619 -1,550 -0.01%
8 2,735 11.7 73 2.3 5 78 1,010 -4 -541 345,088 0.45%
9 ȭ 631 11.8 71 2.9 9 80 2,068 76 111 -1,525 -0.02%
10 Ʈ 7,311 20.5 12 6.9 73 85 501 221 482 -27,300 -0.05%
11 324 13.7 48 5.7 39 87 231 33 101 14,401 0.25%
11 ̵ؾ 420 13.6 49 5.6 38 87 110 59 37 -13,500 -0.06%
13 Żƽ 842 12.2 64 5.0 25 89 770 1,212 353 9,174 0.17%
14 ̾Ƽ 413 14.5 44 6.0 46 90 46 28 17 24,955 0.15%
14 ߾ӿ 255 12.0 67 4.7 23 90 1 192 2 -6,963 -0.03%
16 ڸƿƼ 1,517 16.1 29 6.9 72 101 135 220 142 396 0.00%
17 Ǫ 205 11.7 74 5.3 33 107 118 86 143 1,955 0.05%
18 ̵ 1,278 22.7 5 7.8 104 109 384 391 209 2,789 0.02%
20 ȭ 922 17.5 21 7.6 96 117 239 253 222 -354 0.00%
20 Ʈδн 1,470 11.0 81 5.9 41 122 675 734 630 -93,453 -1.15%
(ֱ б= 2013 3б, б=2013 2б, ⵿ 2012 3б)
(ڷ: )
* μż ֽ
**






ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 09 15 : 31

̿ 037350

4,240 40 , 0.95 %

ֽMRI м

ڸŷµ
̼ offoffoffoffoff

5

/ 25

 offoffoffoffoff
繫 ononoffoffoff
 强 onononoffoff
 â offoffoffoffoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-