- ó ų

  • ġ, ߱  ַ
  • 20240405_ũ_

[ŷŹ] ( ) 15-ڵ

10 ڵ ߿ PER(ְ͹) 򰡵 ũ Ÿ. ̴ 7 , ڵ ǥ ǥ PER 15 ̴.

ڵ  ROE(ڱںͷ) 15%~30% ̳̰, PBR(ְڻ) 2 ̸ ̴. ̷ 15 PER 4.7~8.8 ̿ شƴ. 繫ǥ ۼϴ Ͱ ں ǥ ߴ.

ũ PER 4.7 ڵ ߿ Ҵ. ROE 22.2%, PBR 1.04.

ũ , , , , â, ڸƿƼ, ȭ, ũ, ȭ, â, SJM, ȭ, ũ , 15 شƴ.

ܱ ڴ ֱ 1ϰ 15  5 żߴ. ߿ ũ 0.03%P Ҵ.

Ʒ Ʈ ROE(15%~30%) PBR(2 ̸) ϴ ڵָ ̸ PER ̴.

[ŷŹ] ڵ 췮   (6)
ְ ǥ б ִ(EPS) ֱ 1
μż

PER PBR ROE(%) 13.09 13.06 13.03 12.12 12.09
1 ũ 6,170 4.7 1.04 22.2 330 220 317 444 228 -4,501 -0.04%
2 27,050 4.9 0.87 17.7 678 1,830 948 2,057 970 670 0.01%
3 6,850 5.5 0.90 16.4 404 229 632 -13 296 -370 0.00%
4 54,000 6.1 1.13 18.5 2,228 2,913 1,934 1,818 2,046 -899,713 -0.22%
5 230,500 6.1 1.02 16.6 7,496 8,410 6,814 6,271 7,094 -863,781 -0.39%
6 â 9,440 6.3 1.82 28.8 348 345 367 431 51 2,182 0.01%
7 ڸƿƼ 5,340 6.8 1.71 25.3 135 220 137 322 142 -8,091 -0.03%
8 ȭ 5,700 6.9 1.48 21.7 202 221 226 184 292 -6,452 -0.04%
9 ũ 4,560 7.2 1.49 20.8 149 191 169 125 45 2,685 0.01%
10 ȭ 7,170 7.3 1.47 20.2 239 253 276 237 222 -8,058 0.00%
11 â 7,140 7.7 1.27 16.5 -4 293 285 353 121 1,009 0.01%
12 SJM 10,100 8.1 1.23 15.3 231 407 436 178 95 -550 0.00%
13 ȭ 1,495 8.1 1.32 16.2 -57 82 24 135 -349 0 0.00%
14 ũ 9,300 8.6 1.70 19.8 57 462 117 445 30 3,819 0.03%
15 309,500 8.8 1.57 17.8 8,505 9,235 8,027 9,311 8,448 -340,649 -0.35%
(ڷ: )
* ż ֽ





ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 14 15 : 31

ũ 048430

7,850 130 , 1.68 %

ֽMRI м

ڸŷµ
̼ ononononon

21

/ 25

 onononoffoff
繫 ononononoff
 强 ononononon
 â ononononoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-