• ġ, ߱  ַ
  • 20240405_ũ_

[ŷŹ] ( ) 15-ڵ

7 ڵ ߿ PER(ְ͹) 򰡵 ũ Ÿ. ̴ 6 , ڵ ǥ ǥ PER 15 ̴.

ڵ  ROE(ڱںͷ) 15%~30% ̳̰, PBR(ְڻ) 2 ̸ ̴. ̷ 15 PER 4.7~8.7 ̿ شƴ. 繫ǥ ۼϴ Ͱ ں ǥ ߴ.

ũ PER 4.7 ڵ ߿ Ҵ. ROE 22.2%, PBR 1.05.

ũ , , , , â, ڸƿƼ, ȭ, ȭ, ũ, â, SJM, ȭ, ũ , 15 شƴ.

ܱ ڴ ֱ 1ϰ 15  ũ(0.02%P) â(0.01%P) ż Ÿ.
 
Ʒ Ʈ ROE(15%~30%) PBR(2 ̸) ϴ ڵָ ̸ PER ̴.

[ŷŹ] ڵ 췮   (6)
ְ ǥ б ִ(EPS) ֱ 1
μż

PER PBR ROE(%) 13.09 13.06 13.03 12.12 12.09
1 ũ 6,200 4.7 1.05 22.2 330 220 317 444 228 -4,341 -0.04%
2 26,650 4.8 0.85 17.7 678 1,830 948 2,057 970 -70 0.00%
3 6,770 5.4 0.89 16.4 404 229 632 -13 296 -2,400 -0.02%
4 226,500 6.0 1.00 16.6 7,496 8,410 6,814 6,271 7,094 -851,116 -0.39%
5 53,700 6.0 1.12 18.5 2,228 2,913 1,934 1,818 2,046 -1,012,350 -0.25%
6 â 9,420 6.3 1.82 28.8 348 345 367 431 51 1,862 0.01%
7 ڸƿƼ 5,360 6.8 1.72 25.3 135 220 137 322 142 -13,061 -0.05%
8 ȭ 5,700 6.9 1.48 21.7 202 221 226 184 292 -9,090 -0.06%
9 ȭ 6,840 6.9 1.40 20.2 239 253 276 237 222 -7,248 0.00%
10 ũ 4,455 7.0 1.46 20.8 149 191 169 125 45 -833 0.00%
11 â 6,900 7.4 1.23 16.5 -4 293 285 353 121 -339 0.00%
12 SJM 10,100 8.1 1.23 15.3 231 407 436 178 95 -1,100 -0.01%
13 ȭ 1,510 8.2 1.33 16.2 -57 82 24 135 -349 0 0.00%
14 ũ 9,330 8.6 1.71 19.8 57 462 117 445 30 2,234 0.02%
15 306,000 8.7 1.55 17.8 8505 9235 8027 9311 8448 -326,640 -0.34%
(ڷ: )
* ż ֽ





ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 17 09 : 00

ũ 048430

7,790 50 , 0.64 %

ֽMRI м

ڸŷµ
̼ ononononon

21

/ 25

 onononoffoff
繫 ononononoff
 强 ononononon
 â ononononoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-