• ġ, ߱  ַ
  • 20240405_ũ_

[ŷŹ] 췮 15-ڵ

6 ڵ 췮 ߿ PER(ְ͹) 򰡵 Ǿ Ÿ. ̴ 5 , ڵ 췮 ǥ ǥ PER 15 ̴.

ڵ 췮 ڵ ROE(ڱںͷ) 10%~15% ̳̰, PBR(ְڻ) 1.5 ̸ ̴. ̷ 15 PER 4.3~8 ̿ شƴ.  Ǵ й Ͱ ں ǥ ߴ.

Ǿ PER 4.3 ڵ 췮 ߿ Ҵ. ROE 10.8%, PBR 0.46.

ϰƮ, DRB, , , ؼ, , û, ؼũ, , ƮBX, ڸ, , , ȭݼ 15 شƴ.

ܱ ڴ ֱ 1ϰ 15  ϰƮ 4 żߴ. ߿ ڸƿ ȭݼ  0.03%P Ҵ.

Ʒ Ʈ 췮 ROE(10%~15%) PBR(1.5 ̸) ϴ ڵָ ̸ PER ̴.

[ŷŹ] ڵ 췮   (5)
ְ ǥ б ִ(EPS) ֱ 1
μż

PER PBR ROE(%) 13.09 13.06 13.03 12.12 12.09
1 Ǿ  20,050 4.3 0.46 10.8 -217 1,176 792 2,895 678 0 0.00%
2 ϰƮ    7,400 5.0 0.68 13.7 404 430 355 318 0 2,470 0.00%
3 DRB    7,020 5.5 0.75 13.7 127 446 402 546 337 -1,410 -0.01%
4    3,775 5.5 0.70 12.7 116 200 154 214 120 -156 0.00%
5    2,390 5.5 0.57 10.2 -56 253 162 69 66 -2,544 -0.03%
6 ؼ  77,000 5.7 0.68 12.1 3,235 2,522 3,845 2,815 4,133 -131 0.00%
7    8,400 5.9 0.87 14.7 330 509 337 245 622 4,129 0.02%
8 û    1,840 6.6 0.68 10.3 -12 76 97 117 42 -1,459 -0.02%
9 ؼũ    2,985 7.3 1.07 14.6 73 20 36 279 -27 -9,612 -0.07%
10  14,900 7.4 0.93 12.5 427 688 376 515 250 -105,405 -0.21%
11 ƮBX  40,500 7.6 1.10 14.5 1,311 1,777 1,448 788 1,713 -1,530 -0.02%
12 ڸ    8,230 7.8 0.86 11.0 132 429 243 270 -22 4,650 0.03%
13  17,150 7.9 0.90 11.4 662 546 704 271 458 -13,227 -0.04%
14  15,750 8.0 0.92 11.5 317 731 760 172 586 -2,500 -0.01%
15 ȭݼ      948 8.0 0.94 11.8 10 43 29 38 24 13,760 0.03%
(ڷ: )
* ż ֽ





ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 17 15 : 20

Ǿ 008500

14,400 420 , 3 %

ֽMRI м

ڸŷµ
̼ ononononon

8

/ 25

 offoffoffoffoff
繫 offoffoffoffoff
 强 onoffoffoffoff
 â ononoffoffoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-