• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

[̽ð ޵] Ѱ 5 , 繫 ´?

ܵ5 1 26 ֽĽ忡 4% ̻  繫 ' ټ' 򰡸 , Ƽ, ϱ⿬, , ѱǻ, HRS, ̳̾, ̿, , Ʈ, , Ӻ 12 Ÿ.

ð Ѱ ϰ ִ ׿ , ̺Ʈ, Ǿؾ, ũ, ½ť 5.  ½ť 繫 ' ' 򰡸 ޾Ҵ.

ֵ īȣ ոƮ Ѵٴ ҽĿ ̺Ʈ Ʋ Ѱ ϰ ִ. Ǹ ǽ ҽĿ ũ ö.

ð ڽ ڽ ̾ ϰ ִ. ڽ 0.45%  1895.35, ڽ 0.12% 508.19 ϰ ִ. ̷  ü  ְ· 4% ̻ 59.

ֽMRI м ڷḦ 繫 , ä, ں, Ա   ȭ ټ ̴. 繫 ǹѴ. ׷ ޵ ڿ Ϸ ϴ '繫 ' ״ ϱ⺸ 򰡰 ǹϴ ٸ ü 繫 ׸ IJ Ȯϴ ʿϴ.

ֽMRI м 繫 ͼ强, , â, ̼ 5 鿡 ֽ ŷµ ȭ ̴. 5 ι 5 , 25 ̴.

[ǥ] ̽ð(1 26) ޵ 繫
- 2013 9 . Ͱ ں ֱ 4б ջ.
ȣ 簡()
(%)
ä Ա
()
ں
()
1 ½ť 1,845 14.95 ڡڡ 58% 257% 12% 2 3
2 Ǿؾ 3,735 14.92 155% 37% 49% 16 59
3 ׿ 1,430 14.86 353% 44% 33% -219 26
4 ̺Ʈ 1,820 14.83 157% 99% 51% -68 6
5 ũ 1,280 14.8 146% 70% 51% -10 34
6 ̺ 2,465 14.12 ڡڡ 11% 689% 0% -4 0
7 ؽ 979 13.44 ڡ 146% 128% 18% -1 12
8 13,100 12.93 ڡڡڡ 123% 179% 15% 242 21
9 ϵ 16,250 11.68 ڡڡڡ 86% 152% 26% 250 48
10 2,660 11.06 ڡ 107% 99% 33% 22 6
11 SP 2,590 9.98 ڡڡڡ 50% 221% 20% 126 18
12 Ǽ 5,930 9.21 ڡ -337% 87% 14% -2,929 711
13 S&Tͽ 639 8.31 ڡ 110% 131% 8% -107 9
14 5,880 8.29 ڡ 130% 131% 22% 227 11
15 Ѵ 7,860 8.26 ڡڡ 78% 145% 26% 148 31
16 4,085 7.5 ڡڡ 86% 155% 3% -7 0
17 2,360 7.27 ڡڡڡ 31% 135% 4% 3 2
18 ݼũ 640 7.02 163% 102% 46% -43 8
19 25,250 6.77 129% 196% 37% 504 482
20 ITXťƼ 6,170 6.75 ڡڡڡ 63% 215% 11% 36 10
21 KT 3,840 6.67 ڡڡ 93% 289% 23% -7 10
22 ڿ 4,305 6.56 97% 74% 43% -31 6
23 1,145 6.51 257% 62% 43% 56 51
24 ¼ڷ 320 6.31 ڡڡ 42% 128% 5% -61 23
25 ÷Ƽ 7,730 6.04 ڡڡڡ 4% 1168% 0% -15 0
26 ö 5,700 5.95 ڡ 129% 114% 53% -32 21
27 85,900 5.92 ڡڡڡڡ 81% 246% 18% 4,694 676
28 ַ 1,610 5.92 ڡ 282% 110% 50% -38 9
29 ϵڸ 2,300 5.75 201% 89% 50% -77 9
30 Ǽ 7,000 5.58 ڡ 129% 256% 27% 3,669 1,171
31 Ȧ 15,300 5.52 ڡڡ 29% 6% 14% 175 29
32 ؿ 6,580 5.45 1067% 46% 53% -2,540 3,862
33 ĵOPC 1,580 5.33 490% 25% 66% -53 4
34 Ƽ 10,900 5.31 ڡڡڡڡ 35% 315% 12% 165 8
35 򸮵 7,600 5.26 ڡڡ 173% 111% 37% 177 41
36 ϱ⿬ 9,700 5.21 ڡڡڡڡ 11% 1334% 0% 37 0
37 ͺũ 207 5.08 88% 26% 35% -34 15
38 2,445 4.94 ڡڡڡ 58% 180% 2% 25 1
39 ƼǾ 1,295 4.86 ڡ 81% 243% 32% 8 11
40 ؽ 6,900 4.86 ڡڡڡ 18% 581% 0% 32 0
41 5,700 4.78 ڡڡڡڡ 5% 1937% 0% 32 0
42 ѱǻ 4,840 4.76 ڡڡڡڡ 42% 237% 0% 146 0
43 19,000 4.68 ڡڡڡ 20% 432% 0% 42 0
44 񿡽 11,200 4.67 ڡڡ 79% 54% 22% 181 14
45 ȣڽŶ 82,000 4.59 ڡڡ 157% 198% 33% 1,050 265
46 HRS 3,345 4.53 ڡڡڡڡ 15% 648% 1% 38 0
47 ̳̾ 13,900 4.51 ڡڡڡڡ 6% 992% 0% 23 0
48 ̿ 21,000 4.48 ڡڡڡڡ 9% 678% 0% 73 0
49 ֿ 8,650 4.47 ڡڡ 123% 114% 9% -455 84
50 ̿Ƽ 5,240 4.17 169% 114% 39% -2 9
51 13,850 4.14 ڡڡڡڡ 58% 169% 6% 152 0
52 ƼȦ 3,780 4.13 ڡڡ 18% 468% 9% -13 0
53 ̿ 1,135 4.13 ڡڡ 32% 106% 14% -16 1
54 Ʈ 15,200 4.11 ڡڡڡڡ 33% 223% 7% 64 2
55 ̿Ƽ 2,285 4.1 ڡڡڡ 14% 706% 5% 11 0
56 307,500 4.06 ڡڡڡڡ 24% 248% 7% 22,680 138
57 JYP Ent. 4,505 4.04 ڡ 83% 1179% 27% -27 4
58 Ӻ 47,850 4.02 ڡڡڡڡ 6% 1624% 0% 158 0
59 ھƽ 1,430 4 120% 139% 27% 22 23
* ä = (äѰ - 塤ܱ ) / ںѰ
* = ڻ / (ä - ܱ )
* 繫ǥ ۼ ںѰ

*켱
**KOSPI, KOSDAQ
(ڷ: )





ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 16 15 : 35

DL 000210

56,700 100 , 0.18 %

ֽMRI м

ڸŷµ
̼ ononononon

12

/ 25

 offoffoffoffoff
繫 ononononoff
 强 offoffoffoffoff
 â onononoffoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-