• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
40122 [ʰ] 178000... Ϻ 0.56% ϶ 190 12.12/06
40121 [ʰ] OCI 15... 328 12.12/06
40120 [ʰ] NHN 253000... 211 12.12/06
40119 [ȯ] /޷ ȯ 1083 ...Ϻ 1.5 305 12.12/06
40118 [ʰ] ۷ν 3375... Ϻ 0.9% 419 12.12/06
40117 [ʰ] KT 3295... Ϻ 2.97% 529 12.12/06
40116 [ʰ] Ű۷ι 2350... Ϻ 11.37% 294 12.12/06
40115 [ʰ] ߰ 212000... Ϻ 0.47% 227 12.12/06
40114 [ʰ] 23... Ϻ 1.55% 234 12.12/06
40113 [ʰ] iMBC 4960... Ϻ 1.12% 463 12.12/06
40112 [ʰ] ƮBX 31050... 306 12.12/06
40111 [ʰ] Z 1468000... Ϻ 0.89% 293 12.12/06
40110 [ʰ] ƿ 439000... Ϻ 0.9% ϶ 224 12.12/06
40109 [ʰ] LGȭ 316000... Ϻ 0.64% 160 12.12/06
40108 [ʰ] Ʈ 147000... 190 12.12/06
40107 [ʰ] 136000... Ϻ 0.07% 167 12.12/06
40106 [ʰ] Z 108000... Ϻ 0.47% 247 12.12/06
40105 [̸м] SP, ?...3Q 'ȯ' ڵ 1128 12.12/06
40104 [] 2232޷...0.09% 273 12.12/06
40103 [˷̴] 1980޷...0.50% 205 12.12/06
40102 [ƿ] 2008.5޷...0.15% 166 12.12/06
40101 [] 8022޷...0.39%, 5 245 12.12/06
40100 [Ǹ] KG 15.75޷...0.19% 272 12.12/06
40099 [а] , ' ' Ȱ ֳ~ 2077 12.12/06
40098 [D հ] 0.864޷...2.73%, 5 331 12.12/06
40097 [ź] 62.03޷...0.42% 235 12.12/06
40096 [] WTI, 跲 87.88޷...0.70% 214 12.12/06
40095 [BDI] 1022...Ϻ 3.04%, 5 ϶ 315 12.12/06
40094 [ȭ] Ŀ 72.04Ʈ...0.18% 306 12.12/06
40093 [] Ŀ 50.66Ʈ...1.85% 189 12.12/06
Powered by Stockwatch


20240405_ũ_

츮-