• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
45685 [ʰ] Ǿ 3565... Ϻ 2.3% 337 13.02/13
45684 [ʰ] NHN 237500... Ϻ 1.06% 100 13.02/13
45683 [ʰ] SKC 34550... Ϻ 0.14% 93 13.02/13
45682 [ʰ] ƿ 375000... Ϻ 0.13% 134 13.02/13
45681 [ʰ] WISCOM 4390... Ϻ 1.86% 182 13.02/13
45680 [ʰ] Z 94400... Ϻ 0.32% 114 13.02/13
45679 [ʰ] 24450... Ϻ 2.09% 117 13.02/13
45678 [ʰ] Ʈδн 17800... Ϻ 2.59% 114 13.02/13
45677 [ʰ] 357000... Ϻ 0.42% 115 13.02/13
45676 [ʰ] 121600... Ϻ 0.08% 108 13.02/13
45675 [ʰ] 7700... Ϻ 0.65% 170 13.02/13
45674 [ʰ] 213500... Ϻ 0.95% 146 13.02/13
45673 [ʰ] ˿ 17050... Ϻ 2.1% 162 13.02/13
45672 [ʰ] 299500... 110 13.02/13
45671 [ʰ] ߰ 205500... 109 13.02/13
45670 [ʰ] LGȭ 297500... Ϻ 0.34% 124 13.02/13
45669 [ʰ] 11150... Ϻ 1.36% 168 13.02/13
45668 [ʰ] OCI 169000... Ϻ 1.2% 109 13.02/13
45667 [ʰ] ￵ 5120... Ϻ 0.59% 185 13.02/13
45666 [ʰ] Z 1474000... Ϻ 0.41% 163 13.02/13
45665 [ʰ] 159000... Ϻ 1.27% 94 13.02/13
45664 [̸м] ö, 1Q ص dz? 1848 13.02/13
45663 [i], " " ڢ 1050 13.02/13
45662 [̸м] ￵, ǵƼ 5% ..? ̷ 1275 13.02/13
45661 [ȭ] Ŀ 81.81Ʈ...1.34% 139 13.02/13
45660 [] Ŀ 51.10Ʈ...0.27%, 6 ϶ 168 13.02/13
45659 [] Ŀ 18.08Ʈ...1.95% 130 13.02/13
45658 [] μд 6.962޷...0.85%, 8 ϶ 233 13.02/13
45657 [] 2375.5޷...1.39% 147 13.02/13
45656 [˷̴] 1830޷...ϰ 215 13.02/13
Powered by Stockwatch


20240405_ũ_

츮-