• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
51235 [ʰ] ġ 13850... Ϻ 0.36% 121 13.04/18
51234 [ʰ] ¸ 3240... Ϻ 1.41% 145 13.04/18
51233 [ʰ] NHN 295000... Ϻ 0.34% ϶ 96 13.04/18
51232 [ʰ] Z 152... Ϻ 0.13% 97 13.04/18
51231 [ʰ] 315000... Ϻ 1.56% ϶ 94 13.04/18
51230 [ʰ] Z 91000... Ϻ 0.55% ϶ 146 13.04/18
51229 [ʰ] LGȭ 245500... Ϻ 1.03% 94 13.04/18
51228 [ʰ] 118500... Ϻ 1.41% ϶ 89 13.04/18
51227 [ʰ] ƿ 264000... Ϻ 0.94% ϶ 158 13.04/18
51226 [ʰ] OCI 146000... Ϻ 1.68% ϶ 123 13.04/18
51225 [ʰ] 191500... Ϻ 0.52% ϶ 128 13.04/18
51224 [ʰ] SKC 3550... Ϻ 1.29% ϶ 86 13.04/18
51223 [ʰ] 273000... Ϻ 0.92% 108 13.04/18
51222 [ʰ] ߰ 191500... Ϻ 0.78% ϶ 111 13.04/18
51221 [ʰ] Ʈ 152500... Ϻ 0.33% ϶ 98 13.04/18
51220 [i]Ʈͷ, 2 ȴ ڢ 1437 13.04/18
51219 [̸м] , ص dz? 943 13.04/18
51218 [Ǹ] KG 17.8޷...4.3%, 16 ϶ ڵ 392 13.04/18
51217 [ߺм] LG, ǥ ''... ֳ? ̷ 11386 13.04/18
51216 [D հ] 1.736޷...0.91% ڵ 275 13.04/18
51215 [ź] 57.43޷...0.42% ڵ 248 13.04/18
51214 [] WTI, 跲 86.68޷...2.3% ڵ 154 13.04/18
51213 [̸м] ͷ, ? 1057 13.04/18
51212 [BDI] 885...Ϻ 1.03% ڵ 196 13.04/18
51211 [] 2013޷...1.23% ڵ 143 13.04/18
51210 [˷̴] 1770޷...1.39% ڵ 191 13.04/18
51209 [̸м] , ö PER '2'...ŷֳ? ڵ 670 13.04/18
51208 [ƿ] 1835.5޷...1.37% ڵ 143 13.04/18
51207 [] 7067޷...2.11% ڵ 230 13.04/18
51206 [̸м] , ȣ+ü ...? ڵ 1711 13.04/18
Powered by Stockwatch


20240405_ũ_

츮-