• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
26607 [ʰ] ̷۴ 18700... Ϻ 0.54% 594 12.07/26
26606 [ټӺ] ̿ 3%...4 ݵ 238 12.07/26
26605 [ʰ] 137000... Ϻ 0.44% 450 12.07/26
26604 [ټӺ] ѱŰ 2%... ݵ ڵ 347 12.07/26
26603 [ʰ] ũ 2535... Ϻ 8.33% 507 12.07/26
26602 [ʰ] κŸ 5820... Ϻ 3.37% 350 12.07/26
26601 [ʰ] ǵ 1870... Ϻ 1.63% 398 12.07/26
26600 [ʰ] 16500... Ϻ 0.31% 418 12.07/26
26599 [ʰ] SKC 42200... Ϻ 0.35% ϶ 485 12.07/26
26598 [ʰ] NHN 264000... Ϻ 1.12% ϶ 264 12.07/26
26597 [ʰ] OCI 194000... Ϻ 1.31% 379 12.07/26
26596 [ʰ] 288000... Ϻ 0.35% 231 12.07/26
26595 [ʰ] 351000... Ϻ 0.71% ϶ 179 12.07/26
26594 [úм] AST, Ƽ 5% 桤ŷ? ̷ 1530 12.07/26
26593 [ʰ] LGȭ 294500... Ϻ 0.68% 440 12.07/26
26592 [ʰ] ߰ 22... Ϻ 1.15% 280 12.07/26
26591 [ʰ] Ʈ 207000... Ϻ 0.73% 192 12.07/26
26590 [ʰ] Z 99100... Ϻ 0.71% 225 12.07/26
26589 [ʰ] ƿ 386000... Ϻ 2.12% 290 12.07/26
26588 [ʰ] 22500... Ϻ 0.23% 328 12.07/26
26587 [ʰ] Z 1169000... Ϻ 0.95% 393 12.07/26
26586 [ʰ] Ʈ 4950... Ϻ 2.91% 393 12.07/26
26585 [ʰ] ﱸ 2450... Ϻ 6.29% 347 12.07/26
26584 [ʰ] ̽ 42900... Ϻ 3.13% 202 12.07/26
26583 [ʰ] μ 6210... Ϻ 0.16% 367 12.07/26
26582 [̸м] ﱸ, Ʋ Ѱ ⼼ ̾? 1336 12.07/26
26581 [i]3̸ غ ! ̺Ʈ ڢ 1149 12.07/26
26580 [BDI] 982 2% 12° ϶...'1000 ȸ' 358 12.07/26
26579 [а] , 12.4% Ȯ-25 * 1814 12.07/26
26578 [] 1849޷... 0.46% 337 12.07/26
Powered by Stockwatch


20240405_ũ_

츮-