• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
2886 [ƿ] 1894޷...1.86% 213 12.10/19
2885 [] 8210޷...1.20% 243 12.10/19
2884 [ȭ] Ŀ 77.72Ʈ...0.18% 233 12.10/19
2883 [] Ŀ 52.3Ʈ...2.49% 190 12.10/19
2882 [] Ŀ 19.79Ʈ...1.59% 238 12.10/19
2881 [] μд 7.608޷...2.05% 246 12.10/19
2880 [] ½ 32.84޷...1.08% 344 12.10/19
2879 [ݰ] ½ 1743.3޷...0.47% 235 12.10/19
2878 ֽ ͷ 6.0%..äǺ 1.7%P -18 м 874 12.10/18
2877 GDP Ѻ 98.6%..ϰ -18 м 692 12.10/18
2876 56 ׷̾ ..ü 3.1% -18 м 306 12.10/18
2875 [ȯ] /޷ ȯ 1105 ...Ϻ 0.5 481 12.10/18
2874 [Ǹ] KG 17.74޷...4.52% 260 12.10/18
2873 [D հ] 0.829޷...0.12% 208 12.10/18
2872 [ź] 54.6޷...0.65% 227 12.10/18
2871 [] WTI, 跲 92.12޷...0.03% 165 12.10/18
2870 [BDI] 999...Ϻ 1.83%, 5 204 12.10/18
2869 [] 2112޷...0.75%, 6 ϶ 152 12.10/18
2868 [˷̴] 1805޷...0.55%, 6 ϶ 195 12.10/18
2867 [ƿ] 1859.5޷...0.88%, 11 ϶ 181 12.10/18
2866 [] 8112.5޷...0.36% 231 12.10/18
2865 [ȭ] Ŀ 77.86Ʈ...4.01% 206 12.10/18
2864 [] Ŀ 51.03Ʈ...1.11% 188 12.10/18
2863 [] Ŀ 20.11Ʈ...0.3% 169 12.10/18
2862 [] μд 7.455޷...0.98% 237 12.10/18
2861 [] ½ 33.2޷...0.85% 502 12.10/18
2860 [ݰ] ½ 1751.5޷...0.39% 259 12.10/18
2859 ֽ ͷ 6.0%..äǺ 1.7%P -17 м 605 12.10/17
2858 GDP Ѻ 98.6%..Ϻ 0.6%P -17 м 268 12.10/17
2857 55 ׷̾ ..ü 3.1% -17 м 413 12.10/17
Powered by Stockwatch


20240405_ũ_

츮-