• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
3429 ֽ ͷ 6.1%..äǺ 1.9%P -28 м 310 12.11/29
3428 GDP Ѻ 96.1%..Ϻ 0.6%P -28 м 184 12.11/29
3427 69 ׷̾ ..ü 3.9% -28 м 207 12.11/29
3426 [ȯ] /޷ ȯ 1084.5 ...Ϻ 2 165 12.11/29
3425 [ġ] 1900޷...1.30% 222 12.11/29
3424 [Ǹ] KG 15.78޷...0.25% 212 12.11/29
3423 [] 2188޷...0.48% 172 12.11/29
3422 [˷̴] 1905޷...0.26% 184 12.11/29
3421 [ƿ] 1957޷...0.74% 183 12.11/29
3420 [] 7720޷...0.97% 165 12.11/29
3419 [D հ] 0.817޷...0.12% 156 12.11/29
3418 [ź] 62.07޷...0.77% 192 12.11/29
3417 [] WTI, 跲 86.49޷...0.79% 238 12.11/29
3416 [BDI] 1104...Ϻ 0.64%, 14 149 12.11/29
3415 [ȭ] Ŀ 71.23Ʈ...0.27% 183 12.11/29
3414 [] Ŀ 50.11Ʈ...0.02% 204 12.11/29
3413 [] Ŀ 19.16Ʈ...0.36% 200 12.11/29
3412 [] μд 7.603޷...0.03% 141 12.11/29
3411 [] ½ 33.68޷...0.89% 178 12.11/29
3410 [ݰ] ½ 1716.5޷...1.48% 257 12.11/29
3409 [ȯ] /޷ ȯ 1085.7 ...Ϻ 1.6 271 12.11/28
3408 [] 2198.5޷...0.11% 486 12.11/28
3407 [˷̴] 1910޷...1.06% 215 12.11/28
3406 [ƿ] 1971.5޷...0.20% 218 12.11/28
3405 [] 7796޷...0.33% 170 12.11/28
3404 [D հ] 0.818޷...ϰ 159 12.11/28
3403 [ź] 61.2޷...0.54% 245 12.11/28
3402 [] WTI, 跲 87.18޷...0.64% 263 12.11/28
3401 [BDI] 1097...Ϻ 0.27%, 13 158 12.11/28
3400 [ȭ] Ŀ 71.04Ʈ...0.31% 187 12.11/28
Powered by Stockwatch


20240405_ũ_

츮-