• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ ڴ

 
ȣ ۼ ȸ ¥
12873 [ʰ] 256000... Ϻ 0.78% ϶ 297 13.01/14
12872 [ʰ] ̾ 12900... Ϻ 0.39% 648 13.01/14
12871 [ʰ] 1760... Ϻ 3.53% 423 13.01/14
12870 [ʰ] ߰ 236500... Ϻ 0.63% ϶ 326 13.01/14
12869 [ʰ] Z 1539000... Ϻ 0.39% 633 13.01/14
12868 [ʰ] ÷ 6600... Ϻ 2.33% 697 13.01/14
12867 [ʰ] Ƽ 1450... Ϻ 3.98% 422 13.01/14
12866 [ʰ] 135500... Ϻ 1.45% ϶ 307 13.01/14
12865 [ʰ] LGȭ 321000... Ϻ 0.93% ϶ 339 13.01/14
12864 [ʰ] 207500... Ϻ 0.73% 440 13.01/14
12863 [ʰ] NICE 67900... Ϻ 3.98% 637 13.01/14
12862 [ʰ] SKC 4600... Ϻ 0.98% ϶ 307 13.01/14
12861 [ʰ] 4155... Ϻ 5.73% 490 13.01/14
12860 [ʰ] ũ 7100... Ϻ 1.43% 468 13.01/14
12859 [ʰ] 266500... Ϻ 0.19% 339 13.01/11
12858 [ʰ] ȭ 28400... Ϻ 2.9% 415 13.01/11
12857 [ʰ] 211500... Ϻ 0.95% 389 13.01/11
12856 [ʰ] ߰ 241500... Ϻ 0.63% 355 13.01/11
12855 [ʰ] Z 99400... Ϻ 0.71% 402 13.01/11
12854 [ʰ] NHN 232000... Ϻ 1.31% 294 13.01/11
12853 [ʰ] Z 1548000... Ϻ 1.18% 493 13.01/11
12852 [ʰ] Ʈ 142500... Ϻ 0.35% 340 13.01/11
12851 [ʰ] SKC 4800... Ϻ 0.25% 332 13.01/11
12850 [ʰ] OCI 193000... Ϻ 0.52% 411 13.01/11
12849 [ʰ] ƿ 397000... Ϻ 2.45% 452 13.01/11
12848 [ʰ] Ƽ 3500... Ϻ 1.3% 660 13.01/11
12847 [ʰ] ̳Ĩ 13350... Ϻ 1.91% 497 13.01/11
12846 [ʰ] ũؼ 3880... Ϻ 1.17% 454 13.01/11
12845 [ʰ] 4195... Ϻ 5.4% 402 13.01/11
12844 [ʰ] ũ 15600... Ϻ 1.63% 515 13.01/11
Powered by Stockwatch


20240405_ũ_

츮-