• ġ, ߱  ַ
  • 20240405_ũ_

[ŷŹ] 20 - ڽ

18 ڽ ̿ ռ 1 Ÿ. ̴ 17 ̴.

׸Ʈ â ڹ̴. ںͷ ͼͷ ű , ʹ ã´. ڴ Ϲ ڵ ֵ ںͷ ROA, ͼͷ PER ü  ű.

Ʈ Ŭ 20 Ʈ ſ ʾ Ÿϸ鼭 ͷ ϰ ִ. 6 ͷ 58.54% (214 ) Ⱓ 8.14% ڽ 50.4%P ʰߴ.

̿ ROA 23.6% 3, PER 2.2 6 հ 9 ջ 1 ߴ.

̽, , SG&G(040610), ũ, ̿, ̿, , ߾ӿ, ȭ Ǵ й ̰ ں ǥ ߴ. Ͻ ߻ߴ ߴ.

, ܱ ڴ ֱ 1ϰ 20   ̿ , 14 żߴ. ߿ ̾Ƽ 0.31% Ҵ.

[ǥ] 20 - ڽ  (17)
(ֱ б= 2013 3б, б=2013 2б, ⵿ 2012 3б)


()
ǥ б ִ(EPS) ֱ 1
μż

ROA(%) PER ֱ б ⵿
1 ̿ 993 23.6 3 2.2 6 9 269 375 -1 30,004 0.20%
2 ̽ 989 19.1 15 4.2 15 30 525 585 496 870 0.01%
3 246 18.5 17 3.5 14 31 1,204 6,580 2,702 -13 0.00%
4 SG&G 1,203 21.5 9 5.3 30 39 127 250 122 19,687 0.06%
5 ũ 796 17.2 23 5.3 28 51 330 220 228 -2,226 -0.02%
6 ̿ 2,995 21.5 8 6.4 56 64 675 837 839 47,273 0.29%
7 ̿ 1,232 17.4 22 6.3 52 74 317 435 619 -3,920 -0.03%
8 2,234 11.7 73 1.9 4 77 1,010 -4 -541 88,629 0.12%
9 ߾ӿ 287 13.0 53 4.9 25 78 1 192 2 15,632 0.07%
10 ȭ 619 11.8 71 2.8 9 80 2,068 76 111 122 0.00%
11 Ʈ 7,176 20.5 12 6.8 72 84 501 221 482 -87,119 -0.16%
12 ̵ؾ 416 13.6 49 5.5 38 87 110 59 37 4,751 0.02%
13 Żƽ 867 12.2 65 5.1 27 92 770 1,212 353 -9,101 -0.17%
14 ̾Ƽ 436 14.5 44 6.3 53 97 46 28 17 52,971 0.31%
15 357 13.7 48 6.3 51 99 231 33 101 -14,718 -0.26%
16 Ǫ 208 11.7 74 5.4 34 108 118 86 143 530 0.01%
17 ̵ 1,272 22.7 5 7.8 104 109 384 391 209 11,910 0.10%
18 ڸƿƼ 1,598 16.1 29 7.3 85 114 135 220 142 204 0.00%
19 ȭ 921 17.5 21 7.6 96 117 239 253 222 361 0.00%
21 ȭ 902 13.8 47 6.9 76 123 202 221 292 10,628 0.07%
(ڷ: )
* μż ֽ
**






ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 03 15 : 31

̿ 037350

4,065 45 , 1.12 %

ֽMRI м

ڸŷµ
̼ offoffoffoffoff

5

/ 25

 offoffoffoffoff
繫 ononoffoffoff
 强 onononoffoff
 â offoffoffoffoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-