• ġ, ߱  ַ
  • 20240405_ũ_

[ŷŹ] 췮 15-ڵ

21 ڵ 췮 ߿ PER(ְ͹) 򰡵 Ǿ Ÿ. ̴ 20 , ڵ 췮 ǥ ǥ PER 15 ̴.

ڵ 췮 ڵ ROE(ڱںͷ) 10~15% ̳̰, PBR(ְڻ) 1.5 ̸ ̴. ̷ 15 PER 4.4~8.5 ̿ شƴ. Ǵ й Ͱ ں ǥ ߴ.

Ǿ PER 4.4 ڵ 췮 ߿ Ҵ. ROE 10.8%, PBR 0.48.

ϰƮ, , , ؼ, DRB, , û, ؼũ, , , ƮBX, , ȭݼ, ڸ 15 شƴ.

ܱ ڴ ֱ 1ϰ 15  ϰƮ 6 żߴ. ؼũ 0.14%P ÷ Ҵ.

Ʒ Ʈ 췮 ROE(10%~15%) PBR(1.5 ̸) ϴ ڵָ ̸ PER ̴.

[ŷŹ] ڵ 췮 (20)
ְ ǥ б ִ(EPS) ֱ 1
μż

PER PBR ROE(%) 13.09 13.06 13.03 12.12 12.09
1 Ǿ  20,500 4.4 0.48 10.8 -217 1,176 792 2,895 678 0 0.00%
2 ϰƮ    7,570 5.1 0.69 13.7 404 430 355 318 0 20 0.00%
3    2,340 5.4 0.56 10.2 -56 253 162 69 66 -730 -0.01%
4    3,855 5.6 0.72 12.7 116 200 154 214 120 -1,482 -0.03%
5 ؼ  77,400 5.7 0.69 12.1 3,235 2,522 3,845 2,815 4,133 -1,077 -0.02%
6 DRB    7,300 5.7 0.78 13.7 127 446 402 546 337 -15,750 -0.12%
7    8,240 5.8 0.85 14.7 330 509 337 245 622 -4,020 -0.02%
8 û    1,910 6.9 0.70 10.3 -12 76 97 117 42 -2,501 -0.04%
9 ؼũ    2,805 6.9 1.01 14.6 73 20 36 279 -27 19,660 0.14%
10  14,600 7.3 0.91 12.5 427 688 376 515 250 47,524 0.10%
11  14,900 7.5 0.87 11.5 317 731 760 172 586 -24,510 -0.12%
12 ƮBX  40,550 7.6 1.10 14.5 1,311 1,777 1,448 788 1,713 10,544 0.12%
13  17,000 7.8 0.89 11.4 662 546 704 271 458 4,350 0.01%
14 ȭݼ      927 7.8 0.92 11.8 10 43 29 38 24 61,830 0.13%
15 ڸ    8,660 8.2 0.90 11.0 132 429 243 270 -22 -2,440 -0.01%
(ڷ: )
* ż ֽ





ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


05 / 02 11 : 30

Ǿ 008500

13,040 290 , 2.18 %

ֽMRI м

ڸŷµ
̼ ononononon

8

/ 25

 offoffoffoffoff
繫 offoffoffoffoff
 强 onoffoffoffoff
 â ononoffoffoff
* ֽMRI 췮 : ּ 15 ̻
* 3 ̸ м Ⱓ   ª Ϻ ٸ ֽϴ.
20240405_ũ_

츮-