• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ ڴ

[ī]ְ ֽĽ _5 24

ְֽĽ嵿 

2010-05-24

514() 520() change ְ ʴ üȲ 5/17~5/20     ()
Kospi 1695.63 1600.18 -95.45 -5.63% -4.91% ܱ -21,730
 *ʴ($ base) -8.04% ܱΰŷ 20% 21%
Kospi200 221.08 208.78 -12.3 -5.56% -5.90% 3,858
Kospi 220.45 208.7 -11.75 -5.33% 1,489
Kosdaq 524.98 481.06 -43.92 -8.37% -6.33% 1,057
16,027
Dow 10620.16 10193.39 -426.77 -4.02% -2.25%
Nasdaq 2346.85 2229.04 -117.81 -5.02% -1.77% α׷ -807
S&P500 1135.68 1087.69 -47.99 -4.23% -2.46% żܰ 69,935 70,631
ȫH 11588.97 11048.38 -540.59 -4.66% -13.64% ŵܰ 87,844 88,955
2696.63 2583.52 -113.11 -4.19% -21.17% ܱμ -1,044
Ϻ 10462.51 9784.54 -677.97 -6.48% -7.22% ż 1,770
7772.13 7237.71 -534.42 -6.88% -11.61%
5262.85 5062.93 -199.92 -3.80% -6.47% PER(4б) 17.4x
6056.71 5829.25 -227.46 -3.76% -2.15% PER-ex Z 18.4x
3560.36 3430.74 -129.62 -3.64% -12.84% PBR 1.3x
. .
/USD 1130.5 1194.1 63.6 5.63% 2.54%
/USD 91.89 89.94 -1.95 -2.12% -3.29%
/100 1230.28 1327.66 97.39 7.92% 6.03%
CD 3 2.45 2.45 0 0.00% -14.34%
ä3 3.78 3.74 -0.04 -1.06% -15.19%
ȸäBBB-(3) 10.58 10.56 -0.02 -0.19% -8.81%
WTI () 71.61 68.04 -3.57 -4.99% -14.26%
ְ ֿ issue ܱ, ż, ŵ (5/17~5/20, )
ܱ
ŵ ż ŵ ż
̴н 3,409 255 LG 1,092 ѱ 776
1,954 KT&G 194 933 LG 600
1,747 170 SK 549 519
LG 1,493 Zڿ 122 418 ZSDI 475
ѱ 1,350 ؿ 121 334 װ 443
• , ۰
• õ Ѿڿ , ȭ
• 30%, 26⸸ ġ
• TV ǥ
• , ŵ - ɸ ǿ
• ǰŷ 1~18õ ϶
• α ߱
• 150 Ȯ
• ׸ ľ
• ̱ ǥ ȸ ȭ
• ߱ ҵ 2õ 269
• ȭ 1.6% ݵ, ޷ 87 85 ϶
• 5/18 ڸPPI-0.1(0.1), ű5.8(3.8)
• 5/20 ڸ⼱-0.1(0.2)
• 5/25 ڸҺڽŷ(59), ̽(-0.3)
• 5/28 ڸISM(61.3)
ְ ǰ ֽϴ.
ȭ ޶ ȭɼ, õ · ũ ΰ
ڽɸ ޼ ðǰ ֽϴ.
׷ ٴ 7 ɼ Ѿٰ ϴ.
϶ ż ؾ Դϴ. 





ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


20240405_ũ_

츮-