• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
11143 [] ½ 19.34޷...0.12% 189 14.08/26
11142 [ݰ] ½ 1277.3޷...0.1% 167 14.08/26
11141 [ PBR] ȭ 0.37, ȭ 1 - ڽ 112 14.08/26
11140 ֽ ͷ, äǺ 1.76%P -25 м 660 14.08/25
11139 35 ׷̾ ...ü 2.0% -25 м 372 14.08/25
11138 GDP Ѻ 94.9%... 0.1%P -25 м 162 14.08/25
11137 [ȯ] /޷ ȯ 1019.4...1.7 164 14.08/25
11136 [D հ] 2.28޷...ϰ 164 14.08/25
11135 [ź] 58.97޷... 0.47% 137 14.08/25
11134 [BDI] 1088... 0.73% 131 14.08/25
11133 [] WTI, 跲 93.65޷...0.33% 172 14.08/25
11132 [] 2259.5޷...0.24% 219 14.08/25
11131 [˷̴] 2060޷...0.24% 162 14.08/25
11130 [ƿ] 2364޷...0.55% 139 14.08/25
11129 [] 7088޷...1.21% 342 14.08/25
11128 [ȭ] Ŀ 67.46Ʈ...1.44% 299 14.08/25
11127 [] Ŀ 32.36Ʈ...1.28% 116 14.08/25
11126 [] Ŀ 15.64Ʈ...2.19% 200 14.08/25
11125 [] μд 3.65޷...0.88% 341 14.08/25
11124 [] ½ 19.36޷...0.15% 256 14.08/25
11123 [ݰ] ½ 1278.6޷...0.38% 137 14.08/25
11122 37 ׷̾ ...ü 2.1% -22 м 4097 14.08/22
11121 GDP Ѻ 94.8%... 0.6%P -22 м 359 14.08/22
11120 ֽ ͷ, äǺ 1.78%P -22 м 343 14.08/22
11119 [ȯ] /޷ ȯ 1022...1.6 333 14.08/22
11118 [] WTI, 跲 93.96޷...0.51% 856 14.08/22
11117 [D հ] 2.28޷...ϰ 191 14.08/22
11116 [ź] 59.25޷... 1.04% 238 14.08/22
11115 [BDI] 1096... 3.30% 178 14.08/22
11114 [] 2254޷...0.83% 256 14.08/22
Powered by Stockwatch


20240405_ũ_

츮-