• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
12992 [] Ŀ 30.34Ʈ2.66% 75 15.01/29
12991 [] Ŀ 15.16Ʈϰ 106 15.01/29
12990 [] μд 3.73޷2.1% 164 15.01/29
12989 [] ½ 18.07޷ϰ 109 15.01/29
12988 [ݰ] ½ 1285.9޷0.45% 93 15.01/29
12987 40 ׷̾ ...ü 2.3% - 28 м 1618 15.01/28
12986 GDP Ѻ 94.5%...0.5%P - 28 м 308 15.01/28
12985 ֽ ͷ, äǺ 2.58%P - 28 м 295 15.01/28
12984 [ȯ] /޷ ȯ 1077.52.3 262 15.01/28
12983 [D հ] 2.21޷ϰ 127 15.01/28
12982 [ź] 44.8޷0.22% 127 15.01/28
12981 [BDI] 688 2.13% 164 15.01/28
12980 [] WTI, 跲 46.23޷2.39% 162 15.01/28
12979 [] 1844޷0.05% 182 15.01/28
12978 [˷̴] 1840޷0.27% 135 15.01/28
12977 [ƿ] 2131޷1.94% 189 15.01/28
12976 [] 5557޷1.22% 176 15.01/28
12975 [ȭ] Ŀ 58.78Ʈ0.27% 173 15.01/28
12974 [] Ŀ 31.17Ʈ0.29% 147 15.01/28
12973 [] Ŀ 15.16Ʈ1.24% 177 15.01/28
12972 [] μд 3.81޷0.73% 184 15.01/28
12971 [] ½ 18.07޷0.56% 135 15.01/28
12970 [ݰ] ½ 1291.7޷0.96% 105 15.01/28
12969 43 ׷̾ ...ü 2.4% - 27 м 1350 15.01/27
12968 GDP Ѻ 94.0%...0.6%P - 27 м 284 15.01/27
12967 ֽ ͷ, äǺ 2.58%P - 27 м 116 15.01/27
12966 [ȯ] /޷ ȯ 10832.2 105 15.01/27
12965 [D հ] 2.21޷ϰ 325 15.01/27
12964 [ź] 44.9޷0.82% 171 15.01/27
12963 [BDI] 703 2.36% 142 15.01/27
Powered by Stockwatch


20240405_ũ_

츮-