• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
25976 [̽ð PER] 3.07, ڵ 1 - ŷ 135 13.09/12
25975 [̽ð PER] Z 7.47, ݵü 1 - ŷ 102 13.09/12
25974 [̽ð PER] ̿ 2.32, ڽ 1 128 13.09/12
25973 [̽ð PER] 1.24, ڽ 1 176 13.09/12
25972 [ټӺ] 2%... ¼ ڵ 347 13.09/12
25971 [ټӺ] 6%... ¼ ڵ 177 13.09/12
25970 [ټӺ] ȭƮ 3%...Ѵް 64% 210 13.09/12
25969 [ټӺ] ѱб 6%...3ϰ 26% 267 13.09/12
25968 [ʰ] LGȭ 31... Ϻ 0.32% 225 13.09/12
25967 [ʰ] 17950... 190 13.09/12
25966 [ʰ] ؿ 2030... Ϻ 1.75% 182 13.09/12
25965 [ʰ] 33500... Ϻ 2.79% ϶ 150 13.09/12
25964 [ʰ] 246500... Ϻ 0.6% ϶ 149 13.09/12
25963 [ʰ] 286000... Ϻ 0.87% ϶ 154 13.09/12
25962 [ʰ] ߰ 253000... Ϻ 0.2% 306 13.09/12
25961 [ʰ] SG&G 5200... Ϻ 0.78% 274 13.09/12
25960 [ʰ] 15050... Ϻ 3.44% 275 13.09/12
25959 [ʰ] KBý 4560... Ϻ 0.33% 206 13.09/12
25958 [ʰ] 135200... Ϻ 0.52% 159 13.09/12
25957 [ʰ] SKC 32400... Ϻ 0.62% 285 13.09/12
25956 [ʰ] 175000... 285 13.09/12
25955 [ʰ] Z 85200... Ϻ 0.47% 137 13.09/12
25954 [ʰ] 8320... Ϻ 0.83% ϶ 168 13.09/12
25953 [ʰ] ƿ 322500... Ϻ 0.15% ϶ 189 13.09/12
25952 [ʰ] 7000... Ϻ 1.6% 169 13.09/12
25951 [ʰ] Z 1405000... Ϻ 0.21% 184 13.09/12
25950 [ʰ] OCI 175500... Ϻ 0.57% 225 13.09/12
25949 [ʰ] ̿ 4640... Ϻ 1.75% 155 13.09/12
25948 [ PBR] ȭ 0.32, ȭ 1 - ڽ 176 13.09/12
25947 [ PBR] ݰö 0.53, ö 1 - ڽ 106 13.09/12
Powered by Stockwatch


20240405_ũ_

츮-