• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
48243 [ū] 9%...ſڻ 269 15.04/22
48242 [ū] NH 5%...ο 350 15.04/22
48241 [ ޵ ] Ѱ 14 , 繫 ´? 1243 15.04/22
48240 [52 ] ö 2 1063 15.04/22
48239 [52 ְ] Ǿ 113 ŷµ? 1064 15.04/22
48238 [ ŵ ŷµ] , ISC 9° Ⱦ 527 15.04/22
48237 [ ż ŷµ] , S&T߰ 9° ż 826 15.04/22
48236 [ ŵ ŷµ] , ± 9° Ⱦ 1040 15.04/22
48235 [ ż ŷµ] , ĽƮ 9° ż 1060 15.04/22
48234 [ ŵ ] , 3.35%P 450 15.04/22
48233 [ ] , ż̿ 2.92%P 892 15.04/22
48232 [ ŵ ] ̾Ƽ 4.32%P ŵ...MRI 11 621 15.04/22
48231 [ ] AST 3.96%P ż...MRI 10 374 15.04/22
48230 [ū] ԵɹĮ 5%...ο 436 15.04/22
48229 [ū] ǰ 3%... ο 301 15.04/22
48228 [ū] 5%... ̷ 460 15.04/22
48227 [ū] Ķ̽ 6%... ο 457 15.04/22
48226 [ ޵ ] Ѱ 6 , 繫 ´? 1516 15.04/22
48225 [߸ ̽ð Ʈ] ǥְ 1797 15.04/22
48224 [ PER] ũ 5.50, ڵ 1 - ڽ 114 15.04/22
48223 [ PER] 5.96, ݵü 1 - ڽ 113 15.04/22
48222 [ PER] KPXɹĮ 7.58, ȭ 1 - ŷ 78 15.04/22
48221 [ PER] 3.90, ö 1 - ŷ 133 15.04/22
48220 [ PER] 5.13, ڵ 1 - ŷ 217 15.04/22
48219 [ PER] ׿Ȧ 3.00, ڽ 1 163 15.04/22
48218 [ PER] Ȧ 1.48, ڽ 1 98 15.04/22
48217 [ PBR] ȭ 0.63, ȭ 1 - ڽ 111 15.04/22
48216 [ PBR] Simpac Metalloy 0.47, ö 1 - ڽ 150 15.04/22
48215 [ PBR] dz 0.55, ڵ 1 - ڽ 98 15.04/22
48214 [ PBR] ̿ 0.58, ݵü 1 - ڽ 144 15.04/22
Powered by Stockwatch


20240405_ũ_

츮-