• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
7142 [] 7252.5޷...0.44% 152 13.09/30
7141 [ȭ] Ŀ 85.66Ʈ...1.37% 124 13.09/30
7140 [] Ŀ 41.51Ʈ...0.67% 143 13.09/30
7139 [] Ŀ 16.87Ʈ...3.66% 173 13.09/30
7138 [] μд 4.54޷...0.6% 162 13.09/30
7137 [] ½ 21.78޷...0.29% 144 13.09/30
7136 [ݰ] ½ 1338.4޷...1.12% 194 13.09/30
7135 44 ׷̾ ...ü 2.6% -27 м 1507 13.09/27
7134 GDP Ѻ 99.6%...Ϻ 0.2%P -27 м 384 13.09/27
7133 ֽ ͷ 6.5%..äǺ 2.3% -27 м 231 13.09/27
7132 [ȯ] /޷ ȯ 1077.5 ....2.4 213 13.09/27
7131 [D հ] 2.196޷...2.95% 212 13.09/27
7130 [ź] 53.06޷...0.3% 197 13.09/27
7129 [BDI] 2113... 0.66% 211 13.09/27
7128 [] WTI, 跲 103.03޷...0.36% 187 13.09/27
7127 [] 2061޷...0.91% 277 13.09/27
7126 [˷̴] 1780޷...1.4% 139 13.09/27
7125 [ƿ] 1860.5޷...1.03% 200 13.09/27
7124 [] 7220.5޷...0.92% 166 13.09/27
7123 [ȭ] Ŀ 84.5Ʈ...0.92% 183 13.09/27
7122 [] Ŀ 41.79Ʈ...0.07% 131 13.09/27
7121 [] Ŀ 17.51Ʈ...0.62% 111 13.09/27
7120 [] μд 4.57޷...0.44% 148 13.09/27
7119 [] ½ 21.72޷...0.54% 487 13.09/27
7118 [ݰ] ½ 1323.6޷...0.92% 158 13.09/27
7117 45 ׷̾ ...ü 2.6% -26 м 310 13.09/26
7116 GDP Ѻ 99.4%...Ϻ 0.6%P -26 м 168 13.09/26
7115 ֽ ͷ 6.5%..äǺ 2.3% -26 м 183 13.09/26
7114 [ȯ] /޷ ȯ 1075 ...1.7 201 13.09/26
7113 [Ǹ] KG 18.15޷...0.87% 263 13.09/26
Powered by Stockwatch


20240405_ũ_

츮-