• ġ, ߱  ַ
  • 20240405_ũ_

11.7.1 Ʈ

< 곻>
2011-01-31 2011-02-28 2011-03-31 2011-04-30 2011-05-31 2011-06-30
Kospi 2,077 1,939 2,107 2,192 2,142 2,100
Buy&Hold 2,077 1,924 2,036 2,083 1,971 2,078
Ʈ(ġ) 2,077 1,943 2,050 2,087 1,976 2,035
<ͷ - ͷ>
All 2011 1 2011 2 2011 3 2011 4 2011 5 2011 6
Kospi -6.63% 8.65% 4.03% -2.28% -1.96%
Buy&Hold -7.39% 5.85% 2.30% -5.39% 5.47%
Ʈ(ġ) -6.47% 5.52% 1.82% -5.34% 3.02%
BM 0.16% -3.13% -2.22% -3.06% 4.98%
<ġƮͷ - ͷ Ѱ>
ġ 2011-01-31 2011-02-28 2011-03-31 2011-04-30 2011-05-31 2011-06-30
Ʈ(ġ) 50,000,000 47,638,098 50,266,201 52,260,740 49,471,514 50,964,890
ں 50,000,000 50,935,500 50,935,500 52,011,189 52,011,189 52,011,189
ͷ -6.47% 5.52% 1.82% -5.34% 3.02%



ο Ʈ  5 ϴ.
ó ùķ̼ǵ غ ǿ忡 ôٽ ʳ׿ Ф
ܼϰ Ϻ ϰ ִ Ʈٵ ̿ϴ.
ֱٿ ܽ ޵ϰ Ͽ Ʈ ټ .. ְ ٽ ٸ
Ʈ outperform ҰŶ մϴ.
5ޱ ó ̴ٰ ׷ 6 ͷ κ ׿.
6 һ ߾µ Դϴ. .

< ġƮ м - ں üڱ 10% >
ġ ں Ʈ Buy&Hold BM
Ǫ (890,755) 5,201,119 -17.13% -11.55% -5.58%
޽ƿ 873,881 5,201,119 16.80% 15.13% 1.68%
Ǽ (695,157) 5,201,119 -13.37% -13.31% -0.05%
(1,276,907) 5,201,119 -24.55% -23.17% -1.38%
2,779,770 5,201,119 53.45% 87.78% -34.33%
ѱ (1,511,122) 5,201,119 -29.05% -30.16% 1.10%
õ (137,012) 5,201,119 -2.63% -2.83% 0.20%
ַ (19,840) 5,201,119 -0.38% -3.06% 2.68%
ϻ (197,739) 5,201,119 -3.80% -5.41% 1.60%
ſ (595,675) 5,201,119 -11.45% -12.80% 1.35%
(1,670,556) 52,011,189
< >
ġ 2011 2 2011 3 2011 4 2011 5 2011 6 2011 7
Ǫ (890,755) (88,349) 96,193 (315,533) (549,639) (33,427)
޽ƿ 873,881 (86,235) 78,231 862,759 51,225 (32,100)
Ǽ (695,157) (618,326) 206,624 (864,611) (369,389) 950,545
(1,276,907) (880,547) 326,536 (421,305) (71,653) (229,938)
2,779,770 (303,620) 484,914 1,534,085 12,206 1,052,185
ѱ (1,511,122) (425,881) 487,519 (545,738) (807,971) (219,051)
õ (137,012) (191,545) (61,415) 87,837 (65,702) 93,813
ַ (19,840) (536,232) 478,839 394,187 (315,993) (40,641)
ϻ (197,739) (250,048) 448,522 63,698 (453,989) (5,922)
ſ (595,675) (196,410) 143,728 (81,718) (415,438) (45,836)
(1,670,556) (3,577,193) 2,689,691 713,660 (2,986,342) 1,489,628
̹ ׸ ߴٴ ʽϴ. 10߿ ϰ
2 ְ, 񿡼 ս Ůϴ Ф. Դٰ
ø Ҹŵ μ ͷ ܼƮ ȸϴ ̳׿.
м Ǫ̳ Ǽ ° .. ⵵ ,
׷ ݴл ū ʱ Դϴ.

, 2 ս ׿ Ѥ

< - ʱ>
ġ 2011-02-01 2011-03-01 2011-04-01 2011-05-01 2011-06-01 2011-07-01
Ǫ 12.55% 11.78% 13.97% 14.60% 14.21% 13.71%
޽ƿ 12.31% 11.56% 11.56% 10.05% 8.95% 8.77%
Ǽ 12.13% 12.50% 12.26% 14.24% 13.55% 11.29%
10.02% 11.26% 10.55% 11.43% 13.68% 13.77%
8.87% 8.81% 8.95% 6.66% 6.21% 4.47%
ѱ 8.94% 9.15% 8.22% 9.45% 10.18% 12.52%
õ 9.02% 8.72% 8.74% 8.55% 7.62% 10.08%
ַ 8.51% 9.01% 9.07% 8.33% 8.54% 8.39%
ϻ 8.81% 8.65% 8.17% 8.03% 8.39% 8.16%
ſ 8.83% 8.56% 8.52% 8.67% 8.66% 8.85%
հ 1 1 1 1 1 1
<ֽļ - ֽļ>
ġ 2011-01-31 2011-02-28 2011-03-31 2011-04-30 2011-05-31 2011-06-30
Ǫ -9.27% 23.01% 13.76% -0.67% -0.15%
޽ƿ -9.28% 4.04% -21.33% -16.45% 1.64%
Ǽ 9.36% 0.06% 40.38% -5.19% -24.83%
29.79% -6.82% 22.45% 14.61% 7.35%
1.63% -4.00% -42.31% -12.04% -44.72%
ѱ 7.74% -14.79% 37.77% 22.00% 32.37%
õ -3.81% 7.27% -0.27% -14.33% 32.93%
ַ 15.47% -4.51% -12.10% 4.73% 2.13%
ϻ -0.87% -10.06% 0.62% 10.87% 0.31%
ſ -3.41% 1.53% 7.84% 4.03% 6.42%
ȸ 9% 8% 20% 10% 14%

ֱٵ ġƮ ϰ ֱ⿡ Ʈ Ͼ ֽϴ.
׷ ȸ ʾ ŷ ū ϰ ׿. ϶߼ ִ ֽĵ
ϰ ִµ ݵ ū ̶ٰ ϴ.

ݱ ġֿ ڽڻ ־µ, , 4~5
Ÿٰ ʹ ϴ ٷԴϴ.

ps ) ߿ ְ ٺ ŵ/ż ȣ̷  ս ũ׿. Ȥ ֳ ŷ
ֽ ŸŽ ȣ̸ ȿ ٷ길 Ͽ źе ˷ּ. ..


ƮƮ ũα (0) ֱֱ(0)
:
|

 Ѹ ( 0)

ϴ. ù° ּ.
Powered by Stockwatch


20240405_ũ_

츮-